Add-on Cell
St. Michael’s College, Cherthala
Add-on courses in colleges serve as supplementary educational programs that provide students with the opportunity to acquire additional skills and knowledge beyond their primary field of study. These courses are designed to enhance a student's academic portfolio, improve employability, and foster personal growth. St. Michael’s Colleges offer these courses alongside regular degree programs, allowing students to explore interdisciplinary areas, new technologies, languages, and more, without the commitment of a full degree program.
Objective
The objective of add-on programs is to introduce career and market-oriented, skill-enhancing add-on courses that have utility for the job, self-employment, and empowerment of the students.
Nature of Add-On Courses
v Short Duration: Add-on courses are generally for 30 Hours.
v Flexible Learning: All courses often feature flexible schedules or online learning options to accommodate students' existing academic commitments.
v Practical Focus: Many add-on courses emphasize practical skills and hands-on learning experiences relevant to industry needs.
Benefits of Add-On Courses
v Skill Enhancement: students are provided with the opportunity to acquire new skills or enhance existing ones, making them more competitive in the job market.
v Career Advancement: By gaining additional qualifications and competencies, students can open doors to new career paths and advancement opportunities.
v Personal Development: These courses allow students to explore areas of personal interest, fostering lifelong learning and personal growth.
v Networking Opportunities: Enrolling in add-on courses can help students expand their professional and academic networks.
Sl. No. | Department | Name of Add on /Certificate /Value added programs offered | Course Code |
1 | Physics | FUNDEMETAL OF ELECTRONIC CIRCUIT DESIGNING | PY 054 |
2 | Chemistry | ANALYTICAL TECHNIQUES FOR QUALITY CONTROL | CH 044 |
3 | Zoology | AQUARIUM FISH BREEDING AND REARING | ZO 071 |
4 | Economics | STATISTICS FOR DATA ANALYSIS USING EXCEL | EC 217 |
5 | English | FUNCTIONAL ENGLISH AND COMMUNICATIVE SKILLS | EN 280 |
6 | Commerce | CERTIFICATE IN EVENT PLANNING & MANAGEMENT (CEPM) | CO 119 |
7 | Management | CERTIFICATION IN AVIATION AND AIRPORT MANAGEMENT(C-AAM) | BL 134 |
8 | Tourism | MANAGEMENT FUNCTIONS AND BEHAVIOUR IN TOURISM | TM 316 |
9 | Software | OBJECT ORIENTED PROGRAMMING USING PYTHON | SD 373 |
Sl. No. | Department | Name of Add on /Certificate /Value added programs offered | Course Code |
1 | Chemistry | Food Science and Quality Control | CH 065 |
2 | Commerce | Certified Insurance Advisor and Risk Analyst | CO 138 |
3 | Management | Diploma in Port Operations and Management | BL 122 |
4 | Economics | Statistical Data Analysis Using Software Packages | EC 244 |
5 | Psychology | Guidance Counciling and Psychology of Interpersonal Relationships | EN 283 |
6 | Physics | Basics of C Programming | PY 074 |
7 | Software Development | Python | SD 305 |
8 | Tourism Studies | Customer Service Skills | TM 396 |
9 | Zoology | Techniques in Coastal Aquaculture | ZO 069 |
10 | History | Introduction to Indian Constitution | HY 222 |
11 | Malayalam | Madhyama Malayalam | ML 287 |
12 | English | Basic Proficiency in English Language | CEN2205 |
Sl. No. | Department | Name of Add on /Certificate /Value added programs offered | Course Code |
1 | Chemistry | Coir Technology | CH 066 |
2 | Commerce | GST Filing & Tally | CO 133 |
3 | EconomicsT | Applied Economics Analysis | EC 204 |
4 | English | Interpersonal Relationship Counseling and Psychological Guidance | EN 212 |
5 | Physics | Observing the sky with Stellarium and beyond | PY 093 |
6 | Software Development | Add on Course in PHP | SD 356 |
7 | Tourism Studies | Air Transport Operations | TM 377 |
8 | English | Fundamentals of Communication and Soft Skills | CEN2104 |
9 | Zoology | Brackish Water Aquaculture Methods and Practices | ZO 082 |
Sl. No. | Department | Name of Add on /Certificate /Value added programs offered | Course Code |
1 | Hindi | Hindi Grammar and Translation | HN 258 |
2 | Software Development | Data Structures | SD 362 |
3 | English | Essentials of English Language Fluency | CEN2003 |
Sl. No. | Department | Name of Add on /Certificate /Value added programs offered | Course Code |
1 | Commerce | Basic Corporate Accountant Program | CO 107 |
2 | Physics | Robotics | PY 092 |
3 | Software Development | Basics of AI | SD 318 |
4 | Tourism Studies | Customer Service Management | TM 308 |
5 | Mathematics | Introduction to Mathematical thinking | MM 086 |
6 | English | Remedial Grammar and Public Speaking | CEN1902 |
7 | English | Business Benchmark | EN 224 |
8 | Chemistry | Green Chemistry and Environmental Sustainability | CH 090 |
Sl. No. | Department | Name of Add on /Certificate /Value added programs offered | Course Code |
1 | Commerce | Diploma in Goods & Services Tax Practices (DGSTP) & Tally | CO 103 |
2 | Zoology | Vermi Technology | ZO 098 |
3 | Chemistry | Polymer Technology | CH 087 |
4 | Physics | Materials science | PY 089 |
5 | Software Development | Android Development | SD 303 |
6 | Tourism Studies | Customer Service Executive | TM 321 |
7 | Hindi | Hindi Language and Communication | HN 254 |
8 | Mathematics | Basic Mathematics | MM 085 |
9 | English | Basics of Business Communication | CEN1801 |
The cherished dream of an enlightened society ideally depends on quality education. Driven and inspired by this proven fact, the community of the Diocese of Alleppey made its resolute entry into the field of higher education.
Copyrights © 2023 St.Michaels College. All rights reserved.